Fratures
No need mark points, Intelligent tracking
Measurement level accuracy
Super adaptive environmental perception
Dual mode switching
Single station/transfer station measurement
Single laser 3D scanner
Optical Probe
Technical Parameter
Model | SeeTrack | |
Track the light source | Infrared light source | |
Laser | 22 blue cross laser lines +1 blue laser lines (multiple laser forms can be customized) | |
Measurement rate | 1,300,000 points/sec | |
Scan range | 600mm×550mm | |
Laser class | Class II (eye safety) | |
Resolution | 0.02mm | |
Deep hole scanning | Support | |
Wireless arithmetic unit | Support | |
Scan accuracy | Up to 0.025mm | |
Volume precision | 9.1m³ | 0.064mm |
16.6m³ | 0.078mm | |
Volume accuracy
(With CoordMeasis Global Photogrammetric System) |
0.044mm + 0.015mm/m | |
Repetition accuracy | 0.030mm | |
Working distance | 300mm | |
Scan depth | 250mm | |
Connection standard | USB3.0/WIFI | |
Working environment | Temperature:-20 ~ 40℃, Humidity range: 10-90% |
Chans Vision’s Engineers are inspection specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your profesional service team is ready to help you with product details, demonstrations, training, or purchase information.
XYC-TEK – The provider of automatic optical inspection solutions and systems.
Your email information will be kept strictly confidential and our business staff will ensure that your private information is absolutely safe!